Prices
Prices Winter 2022/2023
| | Superior | Junior Suite "Sella" | Romantik Suite "Tyrol" | Designer Suite "Zirmei" |
01.12.22 - 17.12.22 | € | 110 | 115 | 120 | 125 |
17.12.22 - 24.12.22 | € | 115 | 120 | 125 | 130 |
24.12.22 - 07.01.23 | € | 130 | 135 | 140 | 150 |
07.01.23 - 21.01.23 | € | 110 | 115 | 120 | 125 |
21.01.23 - 28.01.23 | € | 115 | 120 | 125 | 130 |
28.01.23 - 11.03.23 | € | 125 | 130 | 135 | 140 |
11.03.23 - 11.04.23 | € | 115 | 120 | 125 | 130 |
| | | | | |
Prices Summer 2023
| | Superior | Junior Suite "Sella" | Romantik Suite "Tyrol" | Designer Suite "Zirmei" |
01.06.23 - 15.06.23 | € | 70 | 75 | 80 | 85 |
15.06.23 - 19.06.23 | € | 85 | 90 | 95 | 100 |
19.06.23 - 01.07.23 | € | 70 | 75 | 80 | 85 |
01.07.23 - 15.07.23 | € | 75 | 80 | 85 | 90 |
15.07.23 - 29.07.23 | € | 80 | 85 | 90 | 95 |
29.07.23 - 05.08.23 | € | 85 | 90 | 95 | 100 |
05.08.23 - 26.08.23 | € | 90 | 95 | 100 | 110 |
26.08.23 - 09.09.23 | € | 75 | 80 | 85 | 90 |
09.09.23 - 03.10.23 | € | 70 | 75 | 80 | 85 |
The prices are per person and day with breakfast buffet included for a minimum stay of 7 days.