Preislisten

welle

Preise Winter 2023/2024

  Superior Junior Suite "Sella" Romantik Suite "Tyrol" Designer Suite "Zirmei"
01.12.23 - 16.12.23 115 120 125 130
16.12.23 - 23.12.23 120 125 130 135
23.12.23 - 06.01.24 140 145 150 160
06.01.24 - 13.01.24 115 120 125 130
13.01.24 - 27.01.24 120 130 135 140
27.01.24 - 09.03.24 130 135 140 150
09.03.24 - 01.04.24 120 125 130 135

Preise Sommer 2024

  Superior Junior Suite "Sella" Romantik Suite "Tyrol" Designer Suite "Zirmei"
03.06.24 - 13.06.24 75 80 85 90
13.06.24 - 16.06.24 85 90 95 100
16.06.24 - 13.07.24 75 80 85 90
13.07.24 - 27.07.24 80 85 90 95
27.07.24 - 03.08.24 85 90 95 100
03.08.24 - 10.08.24 90 95 100 110
10.08.24 - 20.08.24 110 120 125 130
20.08.24 - 31.08.24 90 95 100 110

31.08.24 - 07.09.24

80859095
07.09.24 - 28.09.24 75 80 85 90